- Home
- Your Government
- Departments
- Finance
- Utility Payment Options
- Utility Billing & Rates
Utility Billing & Rates
The City of Cottage Grove sends out utility bills on a monthly basis. Residents are billed for water, sewer, stormwater and street lights on this bill. See the following for a summary of the rates that are charged.
Summary of Water/Sewer/Stormwater Rates as of January 1, 2023.
- Stormwater Utility Fees
- Sanitary Sewer Usage Rates
- Street Light Rates
- Water Usage Rates
- General Finance Services
Type | Fee |
---|---|
1.5 Acre or Greater Residential | $4.51 Per Residential Unit Per Month |
Agricultural Land with Structure | $70.18 Per Parcel with a Structure on It Per Year |
Apartments | $1.43 Per Residential Unit Per Month |
Cemeteries | $10.77 Per Acre Per Year |
Churches | $23.66 Per Impervious Surface Acre Per Month |
Commercial or Industrial | $23.66 Per Impervious Surface Acre Per Month |
Golf Courses | $10.77 Per Acre Per Year |
Mining | $10.77 Per Acre Per Year |
Schools | $23.66 Per Impervious Surface Acre Per Month |
Single Family Home | $6.10 Per Residential Unit Per Month |
Townhomes | $2.95 Per Residential Unit Per Month |
Type | Fee |
---|---|
Residential, Base Charge | $4.59 Per Month |
Residential, All Usage | $4.06 Per 1,000 Gallons |
Commercial, Base Charge | $4.59 Per Month |
Commercial, All Non-Irrigation Usage | $4.06 Per 1,000 Gallons |
Type | Fee |
---|---|
City-Owned, Commercial | $5.40 Per Month Per Residential Lot Equivalent (2.5 Lots/Acre for Commercial and Churches; 1.25 Lots/Acre for Schools) |
City-Owned, Residential | $5.40 Per Month Per Lot |
Xcel Owned Maintenance Surcharge | $6.50 Per Month |
Rural | $5.25 Per Year |
Residential, Base Charge
Type | Fee |
---|---|
Multi-Family (Per Reu) | $2.35 |
Single Family | $3.10 |
Residential, Usage
Usage up to 6,000 Gallons Per Month | $1.08 Per 1,000 Gallons |
Usage from 6,001 to 9,000 Gallons Per Month | $1.63 Per 1,000 Gallons |
Usage from 9,001 to 12,000 Gallons Per Month | $2.43 Per 1,000 Gallons |
Usage over 12,001 Gallons Per Month | $3.65 Per 1,000 Gallons |
Commercial, Base Charge
Size | Fee |
---|---|
0.5 Inches Meter Size | $3.10 |
0.625 Inches Meter Size | $3.10 |
0.75 Inches Meter Size | $3.10 |
1.0 Inches Meter Size | $12.40 |
1.5 Inches Meter Size | $24.80 |
2.0 Inches Meter Size | $37.20 |
3.0 Inches Meter Size | $43.25 |
4.0 Inches Meter Size | $61.80 |
6.0 Inches Meter Size | $154.50 |
Commercial, Usage (Non-Irrigation)
Usage | Fee |
---|---|
Usage up to 6,000 Gallons Per Month | $1.08 Per 1,000 Gallons |
Usage from 6,001 to 9,000 Gallons Per Month | $1.63 Per 1,000 Gallons |
Usage from 9,001 to 12,000 Gallons Per Month | $2.43 Per 1,000 Gallons |
Usage over 12,000 Gallons Per Month | $3.65 Per 1,000 Gallons |
Commercial, Usage (Irrigation)
Usage | Fee |
---|---|
Usage up to 6,000 Gallons Per Month | $1.63 Per 1,000 Gallons |
Usage from 6,001 to 9,000 Gallons Per Month | $2.44 Per 1,000 Gallons |
Usage from 9,001 to 12,000 Gallons Per Month | $3.67 Per 1,000 Gallons |
Usage over 12,001 Gallons Per Month | $5.49 Per 1,000 Gallons |
Type | Fee |
---|---|
Assessment Search | $20.00 |
Finance Charge on Accounts Receivable Aged >30 Days | 1.50% per Month or $1.00 Minimum |
Finance, Projects | 3.00% |
Non-Sufficient Fund Charge | $35.00 |
Tax-Exempt Revenue Bond Financing | 1% of the First $10 Million in Requested Financing, with 1/2 of the 1% Fee Being Charged on the Remaining Issue |